| FM‰¡•l fun |
ƒ‰ƒ”Eƒ\ƒ“ƒOEƒxƒXƒg10
| ‡ ˆÊ | ƒA[ ƒeƒBƒXƒg | ‹È –¼ |
| 1 | ƒWƒ‡ ƒ“EƒŒƒmƒ“ | ƒ‰ ƒ” |
| 2 | ƒT ƒUƒ“EƒI[ƒ‹EƒXƒ^[ƒY | ƒc ƒiƒ~ |
| 3 | ƒr ƒŠ[EƒWƒ‡ƒGƒ‹ | ƒV[E ƒKƒbƒgEƒAEƒEƒFƒC |
| 4 | ƒ`ƒƒ ƒJƒJ[ƒ“ | ƒgƒD ƒ‹[EƒUEƒtƒ@ƒCƒ„[ |
| 5 | ƒX ƒ}ƒbƒv | ‚ç ‚¢‚¨‚ñƒn[ƒg |
| 6 | ƒx ƒCƒr[EƒtƒFƒCƒX | ƒŠ[ ƒYƒ“EƒtƒH[EƒOƒŠ[ƒWƒ“ƒO |
| 7 | ‰F ‘½“cƒqƒJƒ‹‚³‚ñ | ƒtƒ@[ ƒXƒgEƒ‰ƒ” |
| 8 | ƒ‹[ ƒT[ƒoƒ“ƒOƒ‹ƒX ƒfƒ…ƒGƒbƒg ƒ}ƒ‰ƒCƒ„ƒLƒƒƒŠ[ | ƒG ƒ“ƒhƒŒƒXƒ‰ƒ” |
| 9 | ƒs[ ƒ{ƒuƒ‰ƒCƒ\ƒ“EƒAƒ“ƒhEƒƒo[ƒgƒtƒ‰ƒbƒN | ƒgƒD ƒiƒCƒg ƒAƒC ƒ\ƒEƒ‹ƒuƒŒƒCƒg ƒ}ƒC ƒ‰ƒ” |
| 10 | ƒA ƒgƒ‰ƒ“ƒeƒbƒN ƒXƒ^[ | ƒI[ ƒ‹ƒEƒFƒCƒY |
iThe Chart
2000(•½¬12”N)”N11ŒŽ25“ú(“y—j“ú)‚æ‚èj
| Copyright (C) 2006-2008 TANKA All Rights Reserved. |